Market Insider

In this article ON SOFI NYCB HAS XPEV DIS Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk by the SoFi Technologies headquarters on February 22, 2022 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. SoFi Technologies – Shares of the fintech company popped more than
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading.  Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023.  Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell:  Meta Platforms – Shares of Meta Platforms jumped nearly
In this article MMM ALK A SPOT DHR XRX Follow your favorite stocksCREATE FREE ACCOUNT Maplewood, Minnesota, 3M company global headquarters.  Michael Siluk | Universal Images Group | Getty Images Check out the companies making headlines in premarket trading. General Motors — Shares of General Motors rose more than 1% after the automaker raised its
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
In this article ISRG PPG COF CSX Follow your favorite stocksCREATE FREE ACCOUNT Kara Birnbaum / CNBC Check out the companies making headlines before the bell: American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89
In this article ISRG KNX COF PPG CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in after-hour trading. CSX — The transportation company dropped 5% after missing Wall Street expectations for revenue in the second