In this article JWN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in extended trading on Thursday. Customers walk through a shopping mall along the Magnificent Mile in Chicago, March 15, 2023. Scott Olson | Getty Images Affirm Holdings — The stock added 10.8% after its quarterly results came in better than
Market Insider
In this article ADSK DG AMD MRVL Follow your favorite stocksCREATE FREE ACCOUNT Nvidia’s A100 GPU, used to train ChatGPT and other generative AI, is shown at the demo center of Nvidia’s headquarters in Santa Clara, California, Feb. 9, 2023. Katie Tarasov Check out the companies making headlines in midday trading. Nvidia – The chipmaker’s
Jen-Hsun Huang, CEO, Nvidia David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in the premarket. Nvidia — The chipmaker popped 7% after reporting another blowout quarter that topped Wall Street’s estimates. Nvidia also offered optimistic guidance, saying that sales will jump 170% during the current period as demand for
Nvidia headquarters in Santa Clara, California, June 5, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Splunk — Shares added 11% after an earnings beat. Splunk earned 71 cents per share, after adjustments, on $889 million in revenue. Analysts polled by FactSet had forecast Splunk would
Nvidia headquarters in Santa Clara, California, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Nvidia — The chipmaker climbed 1.8% ahead of its quarterly report set for release after the bell. Expectations are high for the chipmaker after its shockingly positive forecast in
A sign is posted in front of the Nvidia headquarters on May 10, 2018 in Santa Clara, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in premarket trading. Nvidia — Shares of the chipmaker ticked up 0.7% in heavy premarket trading. Nvidia will report second-quarter results after
A Dick’s Sporting Goods store in Niles, Illinois, May 20, 2014. Getty Images Check out the companies making headlines in midday trading. Dick’s Sporting Goods — The retail stock tumbled nearly 24% after Dick’s reported a rare earnings miss and slashed guidance for the year, thanks in part to an uptick in store theft. Earnings
A Dick’s Sporting Goods store stands in Staten Island on March 09, 2022 in New York City. Spencer Platt | Getty Images Check out the companies making headlines before the bell: Fabrinet — Fabrinet surged 21% after its fiscal fourth-quarter results late Monday topped analysts’ estimates. The advanced manufacturing services company posted non-GAAP earnings of
In this article TSLA 9868-HK NSSC NVDA ESTE Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of the Nvidia headquarters in Santa Clara, California, May 30, 2023. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Palo Alto Networks — The security software provider jumped 15.2% after Palo Alto
In this article TSLA NSSC NVDA PR ESTE PANW Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making the biggest moves in premarket trading: Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Palo Alto Networks — The
In this article KEYS EL XPEV 9868-HK NVDA ROST BLBD STRA Follow your favorite stocksCREATE FREE ACCOUNT XPeng delivered over 60,000 of its flagship P7 electric sedans in 2021. XPeng, Inc. Check out the companies making headlines in midday trading. Strategic Education — The education stock advanced 3% following an upgrade to buy from neutral
In this article NIO AMAT EL Follow your favorite stocksCREATE FREE ACCOUNT American multinational skincare and beauty products brand Estée Lauder’s logo seen in Hong Kong. Budrul Chukrut | Lightrocket | Getty Images Check out the companies making headlines before the bell Friday. Palo Alto Networks — Shares of the cybersecurity company edged 1.8% lower
A technician checks on a stack of wafers at the Applied Materials facility in Santa Clara, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after hours. Applied Materials — Applied Materials rose nearly 2% in extended trading after beating analysts’ expectations on the top and bottom lines in
A CVS pharmacy in Bloomsburg, Pennsylvania. Paul Weaver | LightRocket | Getty Images Check out the companies making headlines during midday trading Thursday. Cisco Systems — Shares of the computer networking giant added 4% after reporting earnings postmarket Wednesday that beat Wall Street’s expectations. Adjusted earnings per share for its fiscal fourth quarter came in
In this article HE ADBE CSCO TPR WMT Follow your favorite stocksCREATE FREE ACCOUNT Walmart logo is seen near the shop in Williston, Vermont on June 19, 2023. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making the biggest moves in premarket trading: Walmart — Shares added as much as 1% after
A runner jogs past the Cisco Systems headquarters in San Jose, California, Feb. 8, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Cisco Systems — Shares of the computer networking giant gained about 2.5% after posting fiscal fourth-quarter earnings that beat Wall Street’s expectations. The
In this article TGT GEHC MRCY A HRB TJX Follow your favorite stocksCREATE FREE ACCOUNT Plastic bags hang on a self checkout kiosk at a Target Corp. store in Chicago, Illinois. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Target – Target shares added 4% even after
In this photo illustration, a Target logo is displayed on the screen of a smartphone. Sheldon Cooper | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines before the bell Target – Target shares popped nearly 8% before the market opened even as the retailer slashed its full-year forecast and posted
The New York Stock Exchange welcomes executives and guests of Cava in celebration of its initial public offering, June 15, 2023. NYSE Check out the companies making headlines in extended trading. H&R Block — The tax preparer rose nearly 5.9% after posting quarterly earnings per share of $2.05 that beat Wall Street’s expectations of $1.88,
A man wearing a mask walks past a Nvidia logo in Taipei, Taiwan. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Banks — Major Wall Street banks slid during midday trading after CNBC reported Tuesday that Fitch Ratings may once again downgrade the health of the banking
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 41
- Next Page »